| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0029 | 0.4089 | 14 | 0.0002 |
| Mysql Total | | | | |
| Database connection | 0.0017 | 0.2433 | 1 | 0.0017 |
| Mysqli_queries | 0.1658 | 23.1292 | 358 | 0.0005 |
| Looping result | 0.0065 | 0.9115 | 327 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0047 | 0.6522 | 8 | 0.0006 |
| TS cache load | 0.0040 | 0.5614 | 8 | 0.0005 |
| TS context load | 0.0036 | 0.5072 | 8 | 0.0005 |
| Template Total | 0.6904 | 96.3 | 2 | 0.3452 |
| Template load | 0.0113 | 1.5715 | 2 | 0.0056 |
| String conversion in template resource | 0.0007 | 0.0993 | 26 | 0.0000 |
| Template parser: create text elements | 0.0205 | 2.8630 | 26 | 0.0008 |
| Template parser: remove whitespace | 0.0041 | 0.5667 | 26 | 0.0002 |
| Template parser: construct tree | 0.0718 | 10.0230 | 26 | 0.0028 |
| Template load and register function | 0.0006 | 0.0814 | 9 | 0.0001 |
| Template processing | 0.6791 | 94.7409 | 2 | 0.3395 |
| states | | | | |
| state_id_array | 0.0014 | 0.1897 | 1 | 0.0014 |
| state_identifier_array | 0.0011 | 0.1511 | 2 | 0.0005 |
| Override | | | | |
| Cache load | 0.0028 | 0.3938 | 134 | 0.0000 |
| Sytem overhead | | | | |
| Fetch class attribute is_required | 0.0217 | 3.0245 | 10 | 0.0022 |
| Fetch class attribute name | 0.0005 | 0.0673 | 10 | 0.0000 |
| Fetch class attribute name | 0.0002 | 0.0230 | 10 | 0.0000 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0004 | 0.0490 | 33 | 0.0000 |
| General | | | | |
| dbfile | 0.0011 | 0.1508 | 8 | 0.0001 |
| String conversion | 0.0002 | 0.0341 | 28 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |