| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0084 | 0.9179 | 14 | 0.0006 |
| Mysql Total | | | | |
| Database connection | 0.0014 | 0.1502 | 1 | 0.0014 |
| Mysqli_queries | 0.1683 | 18.4205 | 351 | 0.0005 |
| Looping result | 0.0078 | 0.8589 | 316 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0087 | 0.9524 | 8 | 0.0011 |
| TS cache load | 0.0061 | 0.6665 | 8 | 0.0008 |
| TS context load | 0.0056 | 0.6184 | 8 | 0.0007 |
| Template Total | 0.8486 | 92.9 | 2 | 0.4243 |
| Template load | 0.0173 | 1.8967 | 2 | 0.0087 |
| String conversion in template resource | 0.0008 | 0.0843 | 26 | 0.0000 |
| Template parser: create text elements | 0.0226 | 2.4719 | 26 | 0.0009 |
| Template parser: remove whitespace | 0.0045 | 0.4950 | 26 | 0.0002 |
| Template parser: construct tree | 0.0830 | 9.0866 | 26 | 0.0032 |
| Template load and register function | 0.0039 | 0.4241 | 9 | 0.0004 |
| Template processing | 0.8312 | 91.0043 | 2 | 0.4156 |
| states | | | | |
| state_id_array | 0.0014 | 0.1570 | 1 | 0.0014 |
| state_identifier_array | 0.0012 | 0.1303 | 2 | 0.0006 |
| Override | | | | |
| Cache load | 0.0050 | 0.5465 | 135 | 0.0000 |
| Sytem overhead | | | | |
| Fetch class attribute is_required | 0.0187 | 2.0494 | 10 | 0.0019 |
| Fetch class attribute name | 0.0005 | 0.0544 | 10 | 0.0000 |
| Fetch class attribute name | 0.0002 | 0.0193 | 10 | 0.0000 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0004 | 0.0401 | 33 | 0.0000 |
| General | | | | |
| dbfile | 0.0035 | 0.3798 | 8 | 0.0004 |
| String conversion | 0.0003 | 0.0286 | 28 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |