| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0041 | 0.3945 | 14 | 0.0003 |
| Mysql Total | | | | |
| Database connection | 0.0037 | 0.3579 | 1 | 0.0037 |
| Mysqli_queries | 0.2114 | 20.5952 | 364 | 0.0006 |
| Looping result | 0.0097 | 0.9405 | 327 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0057 | 0.5581 | 8 | 0.0007 |
| TS cache load | 0.0048 | 0.4720 | 8 | 0.0006 |
| TS context load | 0.0043 | 0.4226 | 8 | 0.0005 |
| Template Total | 0.9899 | 96.4 | 2 | 0.4950 |
| Template load | 0.0195 | 1.9018 | 2 | 0.0098 |
| String conversion in template resource | 0.0012 | 0.1175 | 26 | 0.0000 |
| Template parser: create text elements | 0.0326 | 3.1743 | 26 | 0.0013 |
| Template parser: remove whitespace | 0.0064 | 0.6221 | 26 | 0.0002 |
| Template parser: construct tree | 0.1113 | 10.8415 | 26 | 0.0043 |
| Template load and register function | 0.0009 | 0.0873 | 9 | 0.0001 |
| Template processing | 0.9703 | 94.5094 | 2 | 0.4852 |
| states | | | | |
| state_id_array | 0.0006 | 0.0538 | 1 | 0.0006 |
| state_identifier_array | 0.0010 | 0.0990 | 2 | 0.0005 |
| Override | | | | |
| Cache load | 0.0043 | 0.4209 | 138 | 0.0000 |
| Sytem overhead | | | | |
| Fetch class attribute is_required | 0.0194 | 1.8907 | 10 | 0.0019 |
| Fetch class attribute name | 0.0007 | 0.0697 | 10 | 0.0001 |
| Fetch class attribute name | 0.0002 | 0.0221 | 10 | 0.0000 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0006 | 0.0552 | 35 | 0.0000 |
| General | | | | |
| dbfile | 0.0013 | 0.1303 | 8 | 0.0002 |
| String conversion | 0.0003 | 0.0318 | 28 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |